Promo video
Career
2015
League
League
SC Ostbahn XI / Austria / 4. division
14
0
6
2
0
League |
||||||||
---|---|---|---|---|---|---|---|---|
Season | Team | Country | Category | Matches | Goals | Assists | ||
2015 | SC Ostbahn XI | Austria | 4. division | 14 | 0 | 6 | 2 | 0 |
2014/2015 | SC Ostbahn XI | Austria | 4. division | 25 | 2 | 7 | 4 | 0 |
2014 | SC Ostbahn XI | Austria | 4. division | 14 | 1 | 4 | 1 | 0 |
2013/2014 | SC Ostbahn XI | Austria | 4. division | 29 | 3 | 9 | 4 | 0 |
2013 | SV Donau | Austria | Cup | 1 | 1 | 0 | 0 | 0 |
2012/2013 | SV Donau | Austria | 4. division | 24 | 0 | 3 | 2 | 0 |
2011/2012 | SV Donau | Austria | 4. division | 12 | 0 | 2 | 0 | 0 |
2011 | SV Schwechat | Austria | 3. division | 2 | 0 | 0 | 0 | 0 |
2010/2011 | SV Schwechat II | Austria | 4. division | 11 | 2 | 7 | 0 | 0 |
2010/2011 | Fav AC | Austria | 4. division | 13 | 2 | 3 | 1 | 0 |
2010 | Fav AC | Austria | Cup | 1 | 0 | 0 | 0 | 0 |
2009/2010 | Fav AC | Austria | 4. division | 23 | 2 | 4 | 1 | 0 |
2008/2009 | DSV Fortuna 05 | Austria | 4. division | 12 | 0 | 2 | 0 | 0 |
2008 | DSV Fortuna 05 | Austria | Cup | 3 | 1 | 0 | 0 | 0 |
Latest match
21. Nov
2015
Match against
Union Mauer
Played
Starter
Playing time
66 min
Goals
0
Assists
0
Lost (0 : 1)
21. Nov
2015
Match against
Union Mauer
Played
Starter
Playing time
66 min
Goals
0
Assists
0
Lost (0 : 1)
13. Nov
2015
Match against
Austria XI
Played
Starter
Playing time
90 min
Goals
0
Assists
0
Won (1 : 0)
30. Oct
2015
Match against
ASV 13
Played
Starter
Playing time
90 min
Goals
0
Assists
0
Lost (2 : 3)
24. Oct
2015
Match against
SC Mannswörth
Played
Starter
Playing time
90 min
Goals
0
Assists
1
Draw (1 : 1)
21. Oct
2015
Match against
Waff Brigittenau
Played
Starter
Playing time
90 min
Goals
0
Assists
1
Lost (2 : 3)
Press
12. Nov 2014