Promo video
Career
2017
League
League
UMF Sindri / Iceland / 2. division
13
0
2
2
1
2013
Youth league
Youth league
Knattspyrnufélag Fjallabyggðar / Iceland / 1. division
12
0
0
7
2
League |
||||||||
---|---|---|---|---|---|---|---|---|
Season | Team | Country | Category | Matches | Goals | Assists | ||
2017 | UMF Sindri | Iceland | 2. division | 13 | 0 | 2 | 2 | 1 |
2016/2017 | EN.AD Polis Chrysouchus | Cyprus | 1. division | 1 | 0 | 0 | 0 | 0 |
2016 | TB (Tvøroyri) | Faroe Islands | 1. division | 12 | 0 | 1 | 2 | 0 |
2015 | Dalvik | Iceland | 1. division | 9 | 0 | 3 | 3 | 1 |
2014 | Eidsvold | Norway | 4. division | 14 | 2 | 2 | 5 | 1 |
2012/2013 | Knattspyrnufélag Fjallabyggðar | Iceland | 1. division | 2 | 0 | 0 | 1 | 0 |
2012 | Balestrand IL | Norway | 4. division | 14 | 1 | 4 | 4 | 1 |
Youth league |
||||||||
---|---|---|---|---|---|---|---|---|
Season | Team | Country | Category | Matches | Goals | Assists | ||
2013 | Knattspyrnufélag Fjallabyggðar | Iceland | 1. division | 12 | 0 | 0 | 7 | 2 |
2011 | Knattspyrnufélag Fjallabyggðar | Iceland | 1. division | 12 | 1 | 2 | 5 | 2 |
2010 | Valur | Iceland | 1. division | 14 | 0 | 2 | 6 | 1 |
2009 | Afturelding | Iceland | 1. division | 17 | 0 | 1 | 6 | 0 |
2008 | Afturelding | Iceland | 1. division | 10 | 0 | 0 | 4 | 0 |
2007 | Afturelding | Iceland | 2. division | 8 | 0 | 1 | 7 | 2 |
2006 | Keflavík | Iceland | 2. division | 12 | 2 | 0 | 0 | 0 |
Latest match
24. Jul
2016
Match against
B36 Tórshavn
Played
Goals
0
Assists
0
( : )
24. Jul
2016
Match against
B36 Tórshavn
Played
Goals
0
Assists
0
( : )
24. Jun
2016
Match against
Víkingur Gøta
Played
Starter
Playing time
90 min
Goals
0
Assists
0
Lost (0 : 2)
19. Jun
2016
Match against
ÍF Fuglafjørður
Played
Starter
Playing time
90 min
Goals
0
Assists
0
Draw (2 : 2)
12. Jun
2016
Match against
NSÍ
Played
Starter
Playing time
90 min
Goals
0
Assists
0
Won (3 : 1)
16. May
2016
Match against
(Argir) AB
Played
Starter
Playing time
90 min
Goals
0
Assists
0
Lost (2 : 3)
Press
14. Feb 2016
15. Feb 2016
11. Jun 2016
20. Jun 2016